Almond Tree Trackers Walking Group

Next date: Thursday, 28 March 2024 | 08:00 AM to 09:00 AM

Walking in autumn.jpg

Love to walk? The Almond Tree Trackers Walking Group meet every Monday and Thursday including public holidays. Contact your Walk Organiser, they'll give all the info you need to get started.

When

  • Monday, 02 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 05 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 09 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 12 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 16 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 19 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 23 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 26 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 30 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 30 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 03 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 06 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 10 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 13 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 17 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 20 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 24 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 27 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 01 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 04 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 08 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 11 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 15 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 18 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 22 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 25 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 29 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 01 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 05 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 08 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 12 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 15 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 19 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 22 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 26 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 29 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 03 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 06 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 10 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 13 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 17 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 20 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 24 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 27 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 31 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 03 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 07 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 10 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 14 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 17 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 21 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 24 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 28 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 31 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 04 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 07 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 11 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 14 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 18 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 21 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 25 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 28 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 02 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 05 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 09 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 12 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 16 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 19 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 23 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 26 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 30 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 30 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 04 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 07 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 11 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 14 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 18 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 21 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 25 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 28 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 01 January 2024 | 08:00 AM - 09:00 AM
  • Thursday, 04 January 2024 | 08:00 AM - 09:00 AM
  • Monday, 08 January 2024 | 08:00 AM - 09:00 AM
  • Thursday, 11 January 2024 | 08:00 AM - 09:00 AM
  • Monday, 15 January 2024 | 08:00 AM - 09:00 AM
  • Thursday, 18 January 2024 | 08:00 AM - 09:00 AM
  • Monday, 22 January 2024 | 08:00 AM - 09:00 AM
  • Thursday, 25 January 2024 | 08:00 AM - 09:00 AM
  • Monday, 29 January 2024 | 08:00 AM - 09:00 AM
  • Thursday, 01 February 2024 | 08:00 AM - 09:00 AM
  • Monday, 05 February 2024 | 08:00 AM - 09:00 AM
  • Thursday, 08 February 2024 | 08:00 AM - 09:00 AM
  • Monday, 12 February 2024 | 08:00 AM - 09:00 AM
  • Thursday, 15 February 2024 | 08:00 AM - 09:00 AM
  • Monday, 19 February 2024 | 08:00 AM - 09:00 AM
  • Thursday, 22 February 2024 | 08:00 AM - 09:00 AM
  • Monday, 26 February 2024 | 08:00 AM - 09:00 AM
  • Thursday, 29 February 2024 | 08:00 AM - 09:00 AM
  • Monday, 04 March 2024 | 08:00 AM - 09:00 AM
  • Thursday, 07 March 2024 | 08:00 AM - 09:00 AM
  • Monday, 11 March 2024 | 08:00 AM - 09:00 AM
  • Thursday, 14 March 2024 | 08:00 AM - 09:00 AM
  • Monday, 18 March 2024 | 08:00 AM - 09:00 AM
  • Thursday, 21 March 2024 | 08:00 AM - 09:00 AM
  • Monday, 25 March 2024 | 08:00 AM - 09:00 AM
  • Thursday, 28 March 2024 | 08:00 AM - 09:00 AM
  • Monday, 01 April 2024 | 08:00 AM - 09:00 AM
  • Thursday, 04 April 2024 | 08:00 AM - 09:00 AM
  • Monday, 08 April 2024 | 08:00 AM - 09:00 AM
  • Thursday, 11 April 2024 | 08:00 AM - 09:00 AM
  • Monday, 15 April 2024 | 08:00 AM - 09:00 AM
  • Thursday, 18 April 2024 | 08:00 AM - 09:00 AM
  • Monday, 22 April 2024 | 08:00 AM - 09:00 AM
  • Thursday, 25 April 2024 | 08:00 AM - 09:00 AM
  • Monday, 29 April 2024 | 08:00 AM - 09:00 AM
  • Thursday, 02 May 2024 | 08:00 AM - 09:00 AM
  • Monday, 06 May 2024 | 08:00 AM - 09:00 AM
  • Thursday, 09 May 2024 | 08:00 AM - 09:00 AM
  • Monday, 13 May 2024 | 08:00 AM - 09:00 AM
  • Thursday, 16 May 2024 | 08:00 AM - 09:00 AM
  • Monday, 20 May 2024 | 08:00 AM - 09:00 AM
  • Thursday, 23 May 2024 | 08:00 AM - 09:00 AM
  • Monday, 27 May 2024 | 08:00 AM - 09:00 AM
  • Thursday, 30 May 2024 | 08:00 AM - 09:00 AM
  • Monday, 03 June 2024 | 08:00 AM - 09:00 AM
  • Thursday, 06 June 2024 | 08:00 AM - 09:00 AM
  • Monday, 10 June 2024 | 08:00 AM - 09:00 AM
  • Thursday, 13 June 2024 | 08:00 AM - 09:00 AM
  • Monday, 17 June 2024 | 08:00 AM - 09:00 AM
  • Thursday, 20 June 2024 | 08:00 AM - 09:00 AM
  • Monday, 24 June 2024 | 08:00 AM - 09:00 AM
  • Thursday, 27 June 2024 | 08:00 AM - 09:00 AM
  • Monday, 01 July 2024 | 08:00 AM - 09:00 AM
  • Thursday, 04 July 2024 | 08:00 AM - 09:00 AM
  • Monday, 08 July 2024 | 08:00 AM - 09:00 AM
  • Thursday, 11 July 2024 | 08:00 AM - 09:00 AM
  • Monday, 15 July 2024 | 08:00 AM - 09:00 AM
  • Thursday, 18 July 2024 | 08:00 AM - 09:00 AM
  • Monday, 22 July 2024 | 08:00 AM - 09:00 AM
  • Thursday, 25 July 2024 | 08:00 AM - 09:00 AM
  • Monday, 29 July 2024 | 08:00 AM - 09:00 AM
  • Thursday, 01 August 2024 | 08:00 AM - 09:00 AM
  • Monday, 05 August 2024 | 08:00 AM - 09:00 AM
  • Thursday, 08 August 2024 | 08:00 AM - 09:00 AM
  • Monday, 12 August 2024 | 08:00 AM - 09:00 AM
  • Thursday, 15 August 2024 | 08:00 AM - 09:00 AM
  • Monday, 19 August 2024 | 08:00 AM - 09:00 AM
  • Thursday, 22 August 2024 | 08:00 AM - 09:00 AM
  • Monday, 26 August 2024 | 08:00 AM - 09:00 AM
  • Thursday, 29 August 2024 | 08:00 AM - 09:00 AM
  • Monday, 02 September 2024 | 08:00 AM - 09:00 AM
  • Thursday, 05 September 2024 | 08:00 AM - 09:00 AM
  • Monday, 09 September 2024 | 08:00 AM - 09:00 AM
  • Thursday, 12 September 2024 | 08:00 AM - 09:00 AM
  • Monday, 16 September 2024 | 08:00 AM - 09:00 AM
  • Thursday, 19 September 2024 | 08:00 AM - 09:00 AM
  • Monday, 23 September 2024 | 08:00 AM - 09:00 AM
  • Thursday, 26 September 2024 | 08:00 AM - 09:00 AM
  • Monday, 30 September 2024 | 08:00 AM - 09:00 AM
  • Thursday, 03 October 2024 | 08:00 AM - 09:00 AM
  • Monday, 07 October 2024 | 08:00 AM - 09:00 AM
  • Thursday, 10 October 2024 | 08:00 AM - 09:00 AM
  • Monday, 14 October 2024 | 08:00 AM - 09:00 AM
  • Thursday, 17 October 2024 | 08:00 AM - 09:00 AM
  • Monday, 21 October 2024 | 08:00 AM - 09:00 AM
  • Thursday, 24 October 2024 | 08:00 AM - 09:00 AM
  • Monday, 28 October 2024 | 08:00 AM - 09:00 AM
  • Thursday, 31 October 2024 | 08:00 AM - 09:00 AM
  • Monday, 04 November 2024 | 08:00 AM - 09:00 AM
  • Thursday, 07 November 2024 | 08:00 AM - 09:00 AM
  • Monday, 11 November 2024 | 08:00 AM - 09:00 AM
  • Thursday, 14 November 2024 | 08:00 AM - 09:00 AM
  • Monday, 18 November 2024 | 08:00 AM - 09:00 AM
  • Thursday, 21 November 2024 | 08:00 AM - 09:00 AM
  • Monday, 25 November 2024 | 08:00 AM - 09:00 AM
  • Thursday, 28 November 2024 | 08:00 AM - 09:00 AM
  • Monday, 02 December 2024 | 08:00 AM - 09:00 AM
  • Thursday, 05 December 2024 | 08:00 AM - 09:00 AM
  • Monday, 09 December 2024 | 08:00 AM - 09:00 AM
  • Thursday, 12 December 2024 | 08:00 AM - 09:00 AM
  • Monday, 16 December 2024 | 08:00 AM - 09:00 AM
  • Thursday, 19 December 2024 | 08:00 AM - 09:00 AM
  • Monday, 23 December 2024 | 08:00 AM - 09:00 AM

Location

Corner McArthur Avenue and Tennyson Street, Kurralta Park, 5037, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Thursday for 77 times.