Almond Tree Trackers Walking Group

Next date: Thursday, 05 October 2023 | 08:00 AM to 09:00 AM

Walking in autumn.jpg

When

  • Monday, 02 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 05 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 09 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 12 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 16 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 19 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 23 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 26 January 2023 | 08:00 AM - 09:00 AM
  • Monday, 30 January 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 February 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 February 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 March 2023 | 08:00 AM - 09:00 AM
  • Thursday, 30 March 2023 | 08:00 AM - 09:00 AM
  • Monday, 03 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 06 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 10 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 13 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 17 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 20 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 24 April 2023 | 08:00 AM - 09:00 AM
  • Thursday, 27 April 2023 | 08:00 AM - 09:00 AM
  • Monday, 01 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 04 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 08 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 11 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 15 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 18 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 22 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 25 May 2023 | 08:00 AM - 09:00 AM
  • Monday, 29 May 2023 | 08:00 AM - 09:00 AM
  • Thursday, 01 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 05 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 08 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 12 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 15 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 19 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 22 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 26 June 2023 | 08:00 AM - 09:00 AM
  • Thursday, 29 June 2023 | 08:00 AM - 09:00 AM
  • Monday, 03 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 06 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 10 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 13 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 17 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 20 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 24 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 27 July 2023 | 08:00 AM - 09:00 AM
  • Monday, 31 July 2023 | 08:00 AM - 09:00 AM
  • Thursday, 03 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 07 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 10 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 14 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 17 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 21 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 24 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 28 August 2023 | 08:00 AM - 09:00 AM
  • Thursday, 31 August 2023 | 08:00 AM - 09:00 AM
  • Monday, 04 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 07 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 11 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 14 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 18 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 21 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 25 September 2023 | 08:00 AM - 09:00 AM
  • Thursday, 28 September 2023 | 08:00 AM - 09:00 AM
  • Monday, 02 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 05 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 09 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 12 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 16 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 19 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 23 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 26 October 2023 | 08:00 AM - 09:00 AM
  • Monday, 30 October 2023 | 08:00 AM - 09:00 AM
  • Thursday, 02 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 06 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 09 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 13 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 16 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 20 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 23 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 27 November 2023 | 08:00 AM - 09:00 AM
  • Thursday, 30 November 2023 | 08:00 AM - 09:00 AM
  • Monday, 04 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 07 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 11 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 14 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 18 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 21 December 2023 | 08:00 AM - 09:00 AM
  • Monday, 25 December 2023 | 08:00 AM - 09:00 AM
  • Thursday, 28 December 2023 | 08:00 AM - 09:00 AM

Location

Corner McArthur Avenue and Tennyson Street, Kurralta Park, 5037, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Monday, Thursday for 25 times.